Biblioteca
Runas
| Runa | Palabras | Nivel mágico | Cargas | Creación |
|---|---|---|---|---|
Antidote Rune | adana pox | 0 | 1 | adana pox 50 de maná · nivel mágico 5 |
Light Magic Missile Rune | adori | 0 | 5 | adori 40 de maná · nivel mágico 1 |
Poison Field Rune | adevo grav pox | 0 | 3 | adevo grav pox 50 de maná · nivel mágico 2 |
Fire Field Rune | adevo grav flam | 1 | 3 | adevo grav flam 60 de maná · nivel mágico 3 |
Heavy Magic Missile Rune | adori gran | 1 | 5 | adori gran 70 de maná · nivel mágico 3 |
Intense Healing Rune | adura gran | 1 | 1 | adura gran 60 de maná · nivel mágico 4 |
Fireball Rune | adori flam | 2 | 2 | adori flam 60 de maná · nivel mágico 5 |
Destroy Field Rune | adito grav | 3 | 3 | adito grav 60 de maná · nivel mágico 6 |
Energy Field Rune | adevo grav vis | 3 | 3 | adevo grav vis 80 de maná · nivel mágico 5 |
Animate Dead Rune | adana mort | 4 | 1 | adana mort 300 de maná · nivel mágico 7 |
Chameleon Rune | adevo ina | 4 | 1 | – |
Desintegrate Rune | adito tera | 4 | 3 | – |
Envenom Rune | adevo res pox | 4 | 1 | – |
Great Fireball Rune | adori gran flam | 4 | 2 | adori gran flam 120 de maná · nivel mágico 9 |
Poison Bomb Rune | adevo mas pox | 4 | 2 | adevo mas pox 130 de maná · nivel mágico 8 |
Ultimate Healing Rune | adura vita | 4 | 1 | adura vita 100 de maná · nivel mágico 11 |
Convince Creature Rune | adeta sio | 5 | 1 | adeta sio 100 de maná · nivel mágico 10 |
Firebomb Rune | adevo mas flam | 5 | 2 | adevo mas flam 150 de maná · nivel mágico 9 |
Poison Wall Rune | adevo mas grav pox | 5 | 4 | adevo mas grav pox 160 de maná · nivel mágico 11 |
Explosion Rune | adevo mas hur | 6 | 3 | adevo mas hur 180 de maná · nivel mágico 12 |
Fire Wall Rune | adevo mas grav flam | 6 | 4 | adevo mas grav flam 200 de maná · nivel mágico 13 |
Soulfire Rune | adevo res flam | 7 | 2 | adevo res flam 150 de maná · nivel mágico 13 |
Energy Wall Rune | adevo mas grav vis | 9 | 4 | adevo mas grav vis 250 de maná · nivel mágico 18 |
Magic Wall Rune | adevo grav tera | 9 | 3 | adevo grav tera 250 de maná · nivel mágico 14 |
Energy Bomb Rune | adevo mas vis | 10 | 2 | adevo mas vis 220 de maná · nivel mágico 18 |
Sudden Death Rune | adori vita vis | 15 | 1 | adori vita vis 220 de maná · nivel mágico 25 |
Paralyze Rune | adana ani | 18 | 1 | – |


























