Highscores
Highscores
| # | Name | Vocation | Axe | |
|---|---|---|---|---|
| 1 | Tyrran | No vocation | 11 | |
| 2 | Arturzin | No vocation | 10 | |
| 3 | Barbaria | Knight | 10 | |
| 4 | Caca | No vocation | 10 | |
| 5 | Chuchin | No vocation | 10 | |
| 6 | Clickerbsnipv | No vocation | 10 | |
| 7 | Clickerflfrpa | No vocation | 10 | |
| 8 | Clickerixltpl | No vocation | 10 | |
| 9 | Clickerkczsru | No vocation | 10 | |
| 10 | Dimidru | Knight | 10 | |
| 11 | Explorador | No vocation | 10 | |
| 12 | Frikiboy | No vocation | 10 | |
| 13 | Ghost | No vocation | 10 | |
| 14 | Haiachi | Knight | 10 | |
| 15 | Hotkeylesxol | No vocation | 10 | |
| 16 | Hotkeywyobgn | No vocation | 10 | |
| 17 | Juan | Knight | 10 | |
| 18 | Juana | No vocation | 10 | |
| 19 | Lootchecktkklqv | No vocation | 10 | |
| 20 | Loott | No vocation | 10 | |
| 21 | Mortis | No vocation | 10 | |
| 22 | Sorcerer Tester | Master Sorcerer | 10 | |
| 23 | Tito | No vocation | 10 | |
| 24 | Totoi | No vocation | 10 | |
| 25 | Vanagas | No vocation | 10 | |
| 26 | Vivaldi | No vocation | 10 |
Top 100, updated every minute. Gamemasters are not ranked.