Highscores
Highscores
| # | Name | Vocation | Club | |
|---|---|---|---|---|
| 1 | Explorador | No vocation | 14 | |
| 2 | Barbaria | Knight | 13 | |
| 3 | Dimidru | Knight | 12 | |
| 4 | Haiachi | Knight | 12 | |
| 5 | Juana | No vocation | 11 | |
| 6 | Totoi | No vocation | 11 | |
| 7 | Tyrran | No vocation | 11 | |
| 8 | Vanagas | No vocation | 11 | |
| 9 | Arturzin | No vocation | 10 | |
| 10 | Caca | No vocation | 10 | |
| 11 | Chuchin | No vocation | 10 | |
| 12 | Clickerbsnipv | No vocation | 10 | |
| 13 | Clickerflfrpa | No vocation | 10 | |
| 14 | Clickerixltpl | No vocation | 10 | |
| 15 | Clickerkczsru | No vocation | 10 | |
| 16 | Frikiboy | No vocation | 10 | |
| 17 | Ghost | No vocation | 10 | |
| 18 | Hotkeylesxol | No vocation | 10 | |
| 19 | Hotkeywyobgn | No vocation | 10 | |
| 20 | Juan | Knight | 10 | |
| 21 | Lootchecktkklqv | No vocation | 10 | |
| 22 | Loott | No vocation | 10 | |
| 23 | Mortis | No vocation | 10 | |
| 24 | Sorcerer Tester | Master Sorcerer | 10 | |
| 25 | Tito | No vocation | 10 | |
| 26 | Vivaldi | No vocation | 10 |
Top 100, updated every minute. Gamemasters are not ranked.