Highscores
Highscores
| # | Name | Vocation | Level | |
|---|---|---|---|---|
| 1 | Explorador | No vocation | 20 | |
| 2 | Sorcerer Tester | Master Sorcerer | 17 | |
| 3 | Juan | Knight | 15 | |
| 4 | Dimidru | Knight | 9 | |
| 5 | Haiachi | Knight | 8 | |
| 6 | Barbaria | Knight | 7 | |
| 7 | Tyrran | No vocation | 4 | |
| 8 | Mortis | No vocation | 4 | |
| 9 | Vivaldi | No vocation | 3 | |
| 10 | Totoi | No vocation | 1 | |
| 11 | Vanagas | No vocation | 1 | |
| 12 | Caca | No vocation | 1 | |
| 13 | Juana | No vocation | 1 | |
| 14 | Frikiboy | No vocation | 1 | |
| 15 | Arturzin | No vocation | 1 | |
| 16 | Chuchin | No vocation | 1 | |
| 17 | Clickerbsnipv | No vocation | 1 | |
| 18 | Clickerflfrpa | No vocation | 1 | |
| 19 | Clickerixltpl | No vocation | 1 | |
| 20 | Clickerkczsru | No vocation | 1 | |
| 21 | Ghost | No vocation | 1 | |
| 22 | Hotkeylesxol | No vocation | 1 | |
| 23 | Hotkeywyobgn | No vocation | 1 | |
| 24 | Lootchecktkklqv | No vocation | 1 | |
| 25 | Loott | No vocation | 1 | |
| 26 | Tito | No vocation | 1 |
Top 100, updated every minute. Gamemasters are not ranked.