Highscores
Highscores
| # | Name | Vocation | Shielding | |
|---|---|---|---|---|
| 1 | Juan | Knight | 44 | |
| 2 | Haiachi | Knight | 27 | |
| 3 | Dimidru | Knight | 22 | |
| 4 | Vivaldi | No vocation | 16 | |
| 5 | Tyrran | No vocation | 11 | |
| 6 | Arturzin | No vocation | 10 | |
| 7 | Barbaria | Knight | 10 | |
| 8 | Caca | No vocation | 10 | |
| 9 | Chuchin | No vocation | 10 | |
| 10 | Clickerbsnipv | No vocation | 10 | |
| 11 | Clickerflfrpa | No vocation | 10 | |
| 12 | Clickerixltpl | No vocation | 10 | |
| 13 | Clickerkczsru | No vocation | 10 | |
| 14 | Explorador | No vocation | 10 | |
| 15 | Frikiboy | No vocation | 10 | |
| 16 | Ghost | No vocation | 10 | |
| 17 | Hotkeylesxol | No vocation | 10 | |
| 18 | Hotkeywyobgn | No vocation | 10 | |
| 19 | Juana | No vocation | 10 | |
| 20 | Lootchecktkklqv | No vocation | 10 | |
| 21 | Loott | No vocation | 10 | |
| 22 | Mortis | No vocation | 10 | |
| 23 | Sorcerer Tester | Master Sorcerer | 10 | |
| 24 | Tito | No vocation | 10 | |
| 25 | Totoi | No vocation | 10 | |
| 26 | Vanagas | No vocation | 10 |
Top 100, updated every minute. Gamemasters are not ranked.