Houses
Houses
Every house without an owner is up for auction. Bids are placed in the game: stand beside the house and type /house bid followed by the amount, or add the house number to bid from anywhere. You need a premium account, and your bank must hold the bid plus one month's rent: that gold is held until someone outbids you. An auction runs 24 hours from its first bid and the house goes to the highest bidder at the next server save (10:00, UTC+1). The rent is taken from your bank every 30 days; an owner whose premium time runs out loses the house at the next server save. To hand your house to another character, stand in it and type /house transfer followed by the name and the price; he accepts with /house accept (the price and one month's rent are held from his bank) and the house changes hands at the next server save. Either of you can call it off before with /house transfer cancel.
76 houses
| House | Town | Size (sqm) | Beds | Rent | Status |
|---|---|---|---|---|---|
| Ab'Dendriel Clanhall #409 | Ab'Dendriel | 259 | 10 | 900 gp | No bid yet lowest bid 35400 gp |
| Castle of the Winds #410 | Ab'Dendriel | 425 | 18 | 1700 gp | No bid yet lowest bid 59300 gp |
| Coastwood 1 #443 | Ab'Dendriel | 11 | 2 | 100 gp | No bid yet lowest bid 1600 gp |
| Coastwood 10 #452 | Ab'Dendriel | 19 | 3 | 200 gp | No bid yet lowest bid 2600 gp |
| Coastwood 2 #444 | Ab'Dendriel | 11 | 2 | 100 gp | No bid yet lowest bid 1600 gp |
| Coastwood 3 #445 | Ab'Dendriel | 17 | 2 | 100 gp | No bid yet lowest bid 2200 gp |
| Coastwood 4 #446 | Ab'Dendriel | 14 | 2 | 100 gp | No bid yet lowest bid 1900 gp |
| Coastwood 5 #447 | Ab'Dendriel | 21 | 2 | 100 gp | No bid yet lowest bid 2600 gp |
| Coastwood 6 (Shop) #448 | Ab'Dendriel | 21 | 1 | 175 gp | No bid yet lowest bid 3200 gp |
| Coastwood 7 #449 | Ab'Dendriel | 9 | 1 | 75 gp | No bid yet lowest bid 1200 gp |
| Coastwood 8 #450 | Ab'Dendriel | 16 | 2 | 100 gp | No bid yet lowest bid 2100 gp |
| Coastwood 9 #451 | Ab'Dendriel | 14 | 1 | 117 gp | No bid yet lowest bid 1700 gp |
| Great Willow 1a #411 | Ab'Dendriel | 6 | 1 | 50 gp | No bid yet lowest bid 1000 gp |
| Great Willow 1b #412 | Ab'Dendriel | 9 | 1 | 75 gp | No bid yet lowest bid 1300 gp |
| Great Willow 1c #413 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Great Willow 2a #414 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
| Great Willow 2b #415 | Ab'Dendriel | 6 | 1 | 50 gp | No bid yet lowest bid 900 gp |
| Great Willow 2c #416 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
| Great Willow 2d #417 | Ab'Dendriel | 6 | 1 | 50 gp | No bid yet lowest bid 900 gp |
| Great Willow 3a #418 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
| Great Willow 3b #419 | Ab'Dendriel | 6 | 1 | 50 gp | No bid yet lowest bid 900 gp |
| Great Willow 3c #420 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
| Great Willow 3d #421 | Ab'Dendriel | 6 | 1 | 50 gp | No bid yet lowest bid 900 gp |
| Great Willow 4a #422 | Ab'Dendriel | 12 | 2 | 100 gp | No bid yet lowest bid 1700 gp |
| Great Willow 4b #423 | Ab'Dendriel | 12 | 2 | 100 gp | No bid yet lowest bid 1700 gp |
| Great Willow 4c #424 | Ab'Dendriel | 12 | 2 | 100 gp | No bid yet lowest bid 1700 gp |
| Great Willow 4d #425 | Ab'Dendriel | 12 | 1 | 100 gp | No bid yet lowest bid 1500 gp |
| Mangrove 1 #426 | Ab'Dendriel | 24 | 3 | 200 gp | No bid yet lowest bid 3100 gp |
| Mangrove 2 #427 | Ab'Dendriel | 20 | 2 | 100 gp | No bid yet lowest bid 2500 gp |
| Mangrove 3 #428 | Ab'Dendriel | 16 | 2 | 100 gp | No bid yet lowest bid 2100 gp |
| Mangrove 4 #429 | Ab'Dendriel | 12 | 2 | 100 gp | No bid yet lowest bid 1700 gp |
| Shadow Caves 1 #453 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 11 #457 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 12 #458 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 13 #459 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 14 #460 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 15 #461 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 16 #462 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 17 #463 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 18 #464 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 2 #454 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 21 #465 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 22 #466 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 23 #467 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 24 #468 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 25 #469 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 26 #470 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 27 #471 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 28 #472 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 3 #455 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Caves 4 #456 | Ab'Dendriel | 7 | 1 | 58 gp | No bid yet lowest bid 1000 gp |
| Shadow Towers #397 | Ab'Dendriel | 345 | 18 | 1700 gp | No bid yet lowest bid 42700 gp |
| The Hideout #398 | Ab'Dendriel | 316 | 20 | 1900 gp | No bid yet lowest bid 40100 gp |
| Treetop 1 #430 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
| Treetop 10 #439 | Ab'Dendriel | 16 | 2 | 100 gp | No bid yet lowest bid 2100 gp |
| Treetop 11 #440 | Ab'Dendriel | 11 | 2 | 100 gp | No bid yet lowest bid 1600 gp |
| Treetop 12 (Shop) #441 | Ab'Dendriel | 19 | 1 | 158 gp | No bid yet lowest bid 3000 gp |
| Treetop 13 #442 | Ab'Dendriel | 21 | 2 | 100 gp | No bid yet lowest bid 2600 gp |
| Treetop 2 #431 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
| Treetop 3 (Shop) #432 | Ab'Dendriel | 19 | 1 | 158 gp | No bid yet lowest bid 2500 gp |
| Treetop 4 (Shop) #433 | Ab'Dendriel | 19 | 1 | 158 gp | No bid yet lowest bid 2500 gp |
| Treetop 5 (Shop) #434 | Ab'Dendriel | 18 | 1 | 150 gp | No bid yet lowest bid 3000 gp |
| Treetop 6 #435 | Ab'Dendriel | 6 | 1 | 50 gp | No bid yet lowest bid 900 gp |
| Treetop 7 #436 | Ab'Dendriel | 13 | 1 | 108 gp | No bid yet lowest bid 1600 gp |
| Treetop 8 #437 | Ab'Dendriel | 13 | 1 | 108 gp | No bid yet lowest bid 1600 gp |
| Treetop 9 #438 | Ab'Dendriel | 16 | 2 | 100 gp | No bid yet lowest bid 2100 gp |
| Underwood 1 #399 | Ab'Dendriel | 26 | 2 | 100 gp | No bid yet lowest bid 3100 gp |
| Underwood 10 #408 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
| Underwood 2 #400 | Ab'Dendriel | 26 | 2 | 100 gp | No bid yet lowest bid 3100 gp |
| Underwood 3 #401 | Ab'Dendriel | 26 | 3 | 200 gp | No bid yet lowest bid 3300 gp |
| Underwood 4 #402 | Ab'Dendriel | 34 | 4 | 300 gp | No bid yet lowest bid 4300 gp |
| Underwood 5 #403 | Ab'Dendriel | 21 | 2 | 200 gp | No bid yet lowest bid 2600 gp |
| Underwood 6 #404 | Ab'Dendriel | 24 | 3 | 200 gp | No bid yet lowest bid 3100 gp |
| Underwood 7 #405 | Ab'Dendriel | 23 | 2 | 200 gp | No bid yet lowest bid 2800 gp |
| Underwood 8 #406 | Ab'Dendriel | 12 | 2 | 100 gp | No bid yet lowest bid 1700 gp |
| Underwood 9 #407 | Ab'Dendriel | 10 | 1 | 83 gp | No bid yet lowest bid 1300 gp |
This page only shows the auctions. Bids are placed in the game.