
Dagger
- Attack
- 8
- Defense
- 6
- Weapon
- Sword (one-handed)
- Weight
- 9.50 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Lee'Delle | Rookgaard | 4 gp |
| Al Dee | Rookgaard | 5 gp |
| Bjarke | Away from towns | 5 gp |
| Dixi | Rookgaard | 5 gp |
| Gamel | Thais | 5 gp |
| Habdel | Darashia | 5 gp |
| Memech | Ankrahmun | 5 gp |
| Obi | Rookgaard | 5 gp |
| Romella | Venore | 5 gp |
| Rowenna | Carlin | 5 gp |
| Sam | Thais | 5 gp |
| Turvy | Thais | 5 gp |
| Uzgod | Kazordoon | 5 gp |
| Willard | Edron | 5 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Al Dee | Rookgaard | 2 gp |
| Dixi | Rookgaard | 2 gp |
| Lee'Delle | Rookgaard | 2 gp |
| Memech | Ankrahmun | 2 gp |
| Obi | Rookgaard | 2 gp |
| Romella | Venore | 2 gp |
| Sam | Thais | 2 gp |
| Turvy | Thais | 2 gp |
| Willard | Edron | 2 gp |
| Bjarke | Away from towns | 1 gp |
| Habdel | Darashia | 1 gp |
| Hardek | Thais | 1 gp |
| Rowenna | Carlin | 1 gp |
| Uzgod | Kazordoon | 1 gp |
Dropped by
- Priestess 22.98%