
Rapier
- Attack
- 10
- Defense
- 8
- Weapon
- Sword (one-handed)
- Weight
- 15.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Lee'Delle | Rookgaard | 13 gp |
| Al Dee | Rookgaard | 15 gp |
| Bjarke | Away from towns | 15 gp |
| Dixi | Rookgaard | 15 gp |
| Habdel | Darashia | 15 gp |
| Memech | Ankrahmun | 15 gp |
| Obi | Rookgaard | 15 gp |
| Romella | Venore | 15 gp |
| Rowenna | Carlin | 15 gp |
| Sam | Thais | 15 gp |
| Turvy | Thais | 15 gp |
| Uzgod | Kazordoon | 15 gp |
| Willard | Edron | 15 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Al Dee | Rookgaard | 5 gp |
| Dixi | Rookgaard | 5 gp |
| Lee'Delle | Rookgaard | 5 gp |
| Memech | Ankrahmun | 5 gp |
| Obi | Rookgaard | 5 gp |
| Romella | Venore | 5 gp |
| Sam | Thais | 5 gp |
| Turvy | Thais | 5 gp |
| Willard | Edron | 5 gp |
| Bjarke | Away from towns | 3 gp |
| Habdel | Darashia | 3 gp |
| Rowenna | Carlin | 3 gp |
| Uzgod | Kazordoon | 3 gp |
Dropped by
- Frost Troll 15.55%