
Axe
- Attack
- 12
- Defense
- 6
- Weapon
- Axe (one-handed)
- Weight
- 40.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Lee'Delle | Rookgaard | 18 gp |
| Al Dee | Rookgaard | 20 gp |
| Dixi | Rookgaard | 20 gp |
| Obi | Rookgaard | 20 gp |
| Romella | Venore | 20 gp |
| Sam | Thais | 20 gp |
| Turvy | Thais | 20 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Al Dee | Rookgaard | 7 gp |
| Bjarke | Away from towns | 7 gp |
| Dixi | Rookgaard | 7 gp |
| Lee'Delle | Rookgaard | 7 gp |
| Obi | Rookgaard | 7 gp |
| Romella | Venore | 7 gp |
| Rowenna | Carlin | 7 gp |
| Sam | Thais | 7 gp |
| Turvy | Thais | 7 gp |
Dropped by
- Dwarf 14.6%
- Iced Dwarf 14.6%
- Irradiated Dwarf 14.6%
- Deepfrost Barbarian 10%
- Orc 8.7%
- Orc Nomad 8.7%
- Orc Torchbearer 8.7%
- Minotaur Guard 6.67%
- Iced Minotaur 3.97%
- Irradiated Minotaur 3.97%
- Minotaur 3.97%
- Minotaur Digger 3.97%
- Minotaur Outcast 3.97%