
Brass Armor
- Armor
- 8
- Weight
- 80.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 450 gp |
| Cornelia | Carlin | 450 gp |
| Kroox | Kazordoon | 450 gp |
| Memech | Ankrahmun | 450 gp |
| Ragnhild | Away from towns | 450 gp |
| Sam | Thais | 450 gp |
| Shanar | Ab'Dendriel | 450 gp |
| Turvy | Thais | 450 gp |
| Ulrik | Greenshore | 450 gp |
| Willard | Edron | 450 gp |
| Yanni | Venore | 450 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Al Dee | Rookgaard | 150 gp |
| Azil | Darashia | 150 gp |
| Cornelia | Carlin | 150 gp |
| Dixi | Rookgaard | 150 gp |
| Kroox | Kazordoon | 150 gp |
| Memech | Ankrahmun | 150 gp |
| Obi | Rookgaard | 150 gp |
| Ragnhild | Away from towns | 150 gp |
| Sam | Thais | 150 gp |
| Shanar | Ab'Dendriel | 150 gp |
| Turvy | Thais | 150 gp |
| Ulrik | Greenshore | 150 gp |
| Willard | Edron | 150 gp |
| Yanni | Venore | 150 gp |
| Hardek | Thais | 112 gp |
Dropped by
- Hunter 5.1%
- Minotaur Guard 4.11%
- Minotaur Mage 3.39%
- Wild Warrior 2.64%
- Minotaur Archer 2.12%
- Deepfrost Barbarian 2%