
Steel Shield
- Defense
- 21
- Weapon
- Shield
- Weight
- 69.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 240 gp |
| Cornelia | Carlin | 240 gp |
| Kroox | Kazordoon | 240 gp |
| Memech | Ankrahmun | 240 gp |
| Ragnhild | Away from towns | 240 gp |
| Sam | Thais | 240 gp |
| Shanar | Ab'Dendriel | 240 gp |
| Turvy | Thais | 240 gp |
| Ulrik | Greenshore | 240 gp |
| Willard | Edron | 240 gp |
| Yanni | Venore | 240 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 80 gp |
| Cornelia | Carlin | 80 gp |
| Kroox | Kazordoon | 80 gp |
| Memech | Ankrahmun | 80 gp |
| Ragnhild | Away from towns | 80 gp |
| Sam | Thais | 80 gp |
| Shanar | Ab'Dendriel | 80 gp |
| Turvy | Thais | 80 gp |
| Ulrik | Greenshore | 80 gp |
| Willard | Edron | 80 gp |
| Yanni | Venore | 80 gp |
Dropped by
- Dragon 14.91%
- Draugr 5%
- Rime Gargoyle 4%
- Beholder 3.98%
- Rime Golem 3%
- Elder Beholder 2.35%
- Wild Warrior 0.94%