
Plate Shield
- Defense
- 17
- Weapon
- Shield
- Weight
- 65.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 125 gp |
| Cornelia | Carlin | 125 gp |
| Kroox | Kazordoon | 125 gp |
| Ragnhild | Away from towns | 125 gp |
| Shanar | Ab'Dendriel | 125 gp |
| Ulrik | Greenshore | 125 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 45 gp |
| Cornelia | Carlin | 45 gp |
| Kroox | Kazordoon | 45 gp |
| Ragnhild | Away from towns | 45 gp |
| Shanar | Ab'Dendriel | 45 gp |
| Ulrik | Greenshore | 45 gp |
| Al Dee | Rookgaard | 40 gp |
| Dixi | Rookgaard | 40 gp |
| Lee'Delle | Rookgaard | 40 gp |
| Obi | Rookgaard | 40 gp |
| Hardek | Thais | 31 gp |
Dropped by
- Iced Minotaur 20.01%
- Irradiated Minotaur 20.01%
- Minotaur 20.01%
- Minotaur Digger 20.01%
- Minotaur Outcast 20.01%
- Orc Leader 10.06%