
Brass Shield
- Defense
- 16
- Weapon
- Shield
- Weight
- 60.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 65 gp |
| Cornelia | Carlin | 65 gp |
| Kroox | Kazordoon | 65 gp |
| Ragnhild | Away from towns | 65 gp |
| Shanar | Ab'Dendriel | 65 gp |
| Ulrik | Greenshore | 65 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Al Dee | Rookgaard | 25 gp |
| Azil | Darashia | 25 gp |
| Cornelia | Carlin | 25 gp |
| Dixi | Rookgaard | 25 gp |
| Kroox | Kazordoon | 25 gp |
| Lee'Delle | Rookgaard | 25 gp |
| Obi | Rookgaard | 25 gp |
| Ragnhild | Away from towns | 25 gp |
| Shanar | Ab'Dendriel | 25 gp |
| Ulrik | Greenshore | 25 gp |
| Hardek | Thais | 15 gp |
| Sam | Thais | 15 gp |
| Turvy | Thais | 15 gp |
Dropped by
- Wild Warrior 17.05%
- Iced Skeleton 11.4%
- Irradiated Skeleton 11.4%
- Skeleton 11.4%
- Deepfrost Barbarian 5%
- Cyclops 2.86%