
Cheese
- Weight
- 4.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Frodo | Thais | 4 gp |
| Bonifacius | Edron | 5 gp |
| Imalas | Carlin | 5 gp |
| James | Edron | 5 gp |
| Norma | Rookgaard | 5 gp |
| Sigrid | Away from towns | 5 gp |
| Tokel | Greenshore | 5 gp |
| Willie | Rookgaard | 5 gp |
| Boozer | Venore | 6 gp |
| Maria | Venore | 6 gp |
| Maryza | Kazordoon | 6 gp |
| Mirabell | Edron | 6 gp |
| Miraia | Darashia | 6 gp |
| Olvir | Away from towns | 6 gp |
| Scott | Senja | 6 gp |
| Urkalio | Venore | 6 gp |
| Arito | Ankrahmun | 12 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Willie | Rookgaard | 2 gp |
Dropped by
- Rat 40.56%
- Gnawer 35%
- Rime Rat 35%
- Witch 33.33%
- Cave Rat 30.09%
- Green Djinn 24.38%
- Dwarf Soldier 15%
- Snow Mouse 15%