
Hand Axe
- Attack
- 10
- Defense
- 5
- Weapon
- Axe (one-handed)
- Weight
- 18.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Lee'Delle | Rookgaard | 7 gp |
| Al Dee | Rookgaard | 8 gp |
| Dixi | Rookgaard | 8 gp |
| Obi | Rookgaard | 8 gp |
| Romella | Venore | 8 gp |
| Sam | Thais | 8 gp |
| Turvy | Thais | 8 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Al Dee | Rookgaard | 4 gp |
| Dixi | Rookgaard | 4 gp |
| Lee'Delle | Rookgaard | 4 gp |
| Memech | Ankrahmun | 4 gp |
| Obi | Rookgaard | 4 gp |
| Romella | Venore | 4 gp |
| Sam | Thais | 4 gp |
| Turvy | Thais | 4 gp |
| Willard | Edron | 4 gp |
Dropped by
- Iced Troll 17.87%
- Irradiated Troll 17.87%
- Troll 17.87%
- Rimeback Troll 15%