Custom monsters

Iced Troll
- Experience
- 20
- Health
- 50
- Speed
- 126
- Armor
- 6
- Defense
- 8
- Spawns on the map
- 78
Looks
Each creature takes one of these 2 looks at random.
Immune to
None
Behaviour
- Summonable
- Yes
- Convinceable
- Yes
- Illusionable
- Yes
Attacks
Melee up to 12
Loot
| Item | Chance | Amount |
|---|---|---|
Bag | 100% | 1 |
Gold Coin | 65.09% | 1–12 |
Hand Axe | 17.87% | 1 |
Wooden Shield | 15.47% | 1 |
Meat | 15.15% | 1 |
Spear | 13.15% | 1 |
Leather Helmet | 11.78% | 1 |
Leather Boots | 10.02% | 1 |
Dirty Fur | 10% | 1 |
Rope | 7.79% | 1 |
Studded Club | 5.02% | 1 |
Bronze Amulet | 3.33% | 1 |
Silver Amulet | 0.1% | 1 |













