
Wooden Shield
- Defense
- 14
- Weapon
- Shield
- Weight
- 40.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Lee'Delle | Rookgaard | 13 gp |
| Al Dee | Rookgaard | 15 gp |
| Azil | Darashia | 15 gp |
| Cornelia | Carlin | 15 gp |
| Dixi | Rookgaard | 15 gp |
| Kroox | Kazordoon | 15 gp |
| Memech | Ankrahmun | 15 gp |
| Obi | Rookgaard | 15 gp |
| Ragnhild | Away from towns | 15 gp |
| Sam | Thais | 15 gp |
| Shanar | Ab'Dendriel | 15 gp |
| Turvy | Thais | 15 gp |
| Ulrik | Greenshore | 15 gp |
| Willard | Edron | 15 gp |
| Yanni | Venore | 15 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 5 gp |
| Cornelia | Carlin | 5 gp |
| Kroox | Kazordoon | 5 gp |
| Memech | Ankrahmun | 5 gp |
| Ragnhild | Away from towns | 5 gp |
| Sam | Thais | 5 gp |
| Shanar | Ab'Dendriel | 5 gp |
| Turvy | Thais | 5 gp |
| Ulrik | Greenshore | 5 gp |
| Willard | Edron | 5 gp |
| Yanni | Venore | 5 gp |
| Al Dee | Rookgaard | 3 gp |
| Dixi | Rookgaard | 3 gp |
| Lee'Delle | Rookgaard | 3 gp |
| Obi | Rookgaard | 3 gp |
Dropped by
- Orc Warrior 18.99%
- Iced Troll 15.47%
- Irradiated Troll 15.47%
- Troll 15.47%
- Frost Troll 15.46%