
Spear
- Attack
- 30
- Weapon
- Distance (one-handed)
- Range
- 5
- Weight
- 20.00 oz each
Buy from
| NPC | Town | Price |
|---|---|---|
| Elane | Thais | 5 gp |
| Lee'Delle | Rookgaard | 9 gp |
| Al Dee | Rookgaard | 10 gp |
| Bjarke | Away from towns | 10 gp |
| Dario | Ankrahmun | 10 gp |
| Dixi | Rookgaard | 10 gp |
| Galuna | Thais | 10 gp |
| Habdel | Darashia | 10 gp |
| Irea | Ab'Dendriel | 10 gp |
| Obi | Rookgaard | 10 gp |
| Perac | Carlin | 10 gp |
| Romella | Venore | 10 gp |
| Rowenna | Carlin | 10 gp |
| Sam | Thais | 10 gp |
| Turvy | Thais | 10 gp |
| Uzgod | Kazordoon | 10 gp |
| Willard | Edron | 10 gp |
| Xed | Venore | 10 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Al Dee | Rookgaard | 3 gp |
| Dario | Ankrahmun | 3 gp |
| Dixi | Rookgaard | 3 gp |
| Galuna | Thais | 3 gp |
| Irea | Ab'Dendriel | 3 gp |
| Lee'Delle | Rookgaard | 3 gp |
| Memech | Ankrahmun | 3 gp |
| Obi | Rookgaard | 3 gp |
| Perac | Carlin | 3 gp |
| Romella | Venore | 3 gp |
| Sam | Thais | 3 gp |
| Turvy | Thais | 3 gp |
| Willard | Edron | 3 gp |
| Xed | Venore | 3 gp |
| Bjarke | Away from towns | 1 gp |
| Habdel | Darashia | 1 gp |
| Rowenna | Carlin | 1 gp |
| Uzgod | Kazordoon | 1 gp |
Dropped by
- Black Knight 29.72%
- Dragon Marshal 25%
- Orc Spearman 18.2%
- Iced Troll 13.15%
- Irradiated Troll 13.15%
- Troll 13.15%
- Orc Shaman 4.95%