
Brass Helmet
- Armor
- 3
- Weight
- 27.00 oz
Buy from
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 120 gp |
| Cornelia | Carlin | 120 gp |
| Kroox | Kazordoon | 120 gp |
| Ragnhild | Away from towns | 120 gp |
| Shanar | Ab'Dendriel | 120 gp |
| Ulrik | Greenshore | 120 gp |
Sell to
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 30 gp |
| Cornelia | Carlin | 30 gp |
| Hardek | Thais | 30 gp |
| Kroox | Kazordoon | 30 gp |
| Ragnhild | Away from towns | 30 gp |
| Shanar | Ab'Dendriel | 30 gp |
| Ulrik | Greenshore | 30 gp |
| Lee'Delle | Rookgaard | 22 gp |
Dropped by
- Ghoul 19.21%
- Swamp Ghoul 19.21%
- Iced Minotaur 8.01%
- Irradiated Minotaur 8.01%
- Minotaur 8.01%
- Minotaur Digger 8.01%
- Minotaur Outcast 8.01%
- Gazer 6.67%