Bestiary

Behemoth
- Experience
- 2500
- Health
- 4000
- Speed
- 280
- Armor
- 50
- Defense
- 65
- Spawns on the map
- 49
Immune to
Energy Fire Poison Life drain Paralyze Outfit change Drunkenness Invisibility
Behaviour
- Summonable
- No
- Convinceable
- No
- Illusionable
- No
Attacks
Melee up to 445 · physical
Loot
| Item | Chance | Amount |
|---|---|---|
Bag | 100% | 1 |
Gold Coin | 86.21% | 1–99 |
Meat | 32.03% | 1 |
Crowbar | 14.56% | 1 |
Double Axe | 10.9% | 1 |
Amphora | 10.1% | 1 |
Ham | 10% | 1–3 |
Big Bone | 6.99% | 1 |
Pick | 6.04% | 1 |
Two Handed Sword | 3.98% | 1 |
Small Amethyst | 3.96% | 1–2 |
Strange Talisman | 3.33% | 1 |
Dark Armor | 3.22% | 1 |
Plate Armor | 2.07% | 1 |
Giant Sword | 1.05% | 1 |
Green Spell Wand | 1% | 1 |
Strange Symbol | 0.79% | 1 |
Behemoth Hide | 0.5% | 1 |
Steel Boots | 0.46% | 1 |
Crystal Necklace | 0.28% | 1 |
Behemoth Claw | 0.25% | 1 |
Behemoth Bone | 0.1% | 1 |
War Axe | 0.09% | 1 |






















