Custom monsters

Golden Scorpion
- Experience
- 1050
- Health
- 1400
- Speed
- 250
- Armor
- 36
- Defense
- 38
- Spawns on the map
- 26
Immune to
Poison Fire Life drain Paralyze Outfit change Drunkenness Invisibility
Behaviour
- Summonable
- No
- Convinceable
- No
- Illusionable
- No
Attacks
Melee up to 220 · poison
Loot
| Item | Chance | Amount |
|---|---|---|
Gold Coin | 80% | 1–60 |
Plate Armor | 7% | 1 |
Battle Shield | 5% | 1 |
Steel Helmet | 5% | 1 |
Small Amethyst | 4% | 1–2 |
White Pearl | 4% | 1–2 |
Poison Dagger | 3% | 1 |
Golden Chitin | 0.5% | 1 |
Guardian Shield | 0.4% | 1 |
Golden Pincer | 0.25% | 1 |
Gold Ring | 0.2% | 1 |
Knight Armor | 0.2% | 1 |
Tower Shield | 0.15% | 1 |
Gleaming Carapace | 0.1% | 1 |
Golden Armor | 0.1% | 1 |














