Bestiary

Necromancer
- Experience
- 580
- Health
- 580
- Speed
- 200
- Armor
- 50
- Defense
- 40
- Spawns on the map
- 108
Immune to
Poison Life drain Outfit change Drunkenness Invisibility
Behaviour
- Summonable
- No
- Convinceable
- No
- Illusionable
- No
Attacks
Melee up to 79 · lifedrain · poison
Summons
Ghoul (17%), Ghost (15%), Mummy (13%). Up to 4 at once.
Loot
| Item | Chance | Amount |
|---|---|---|
Bag | 100% | 1 |
Gold Coin | 30.08% | 1–90 |
Grave Flower | 20% | 1 |
Shadow Herb | 20% | 1–2 |
Skull | 20% | 1–3 |
Short Sword | 13.27% | 1 |
Bowl | 10% | 1 |
Katana | 10% | 1 |
Scale Armor | 10% | 1 |
Green Mushroom | 1.49% | 1 |
Golden Wand | 1.33% | 1 |
Clerical Mace | 1.17% | 1 |
Necromantic Bone | 0.5% | 1 |
Mystic Turban | 0.49% | 1 |
Cursed Skull | 0.25% | 1 |
Boots of Haste | 0.21% | 1 |
Conjurer Wand | 0.11% | 1 |
Necromancer's Soul Gem | 0.1% | 1 |
Skull Staff | 0.1% | 1 |


















