Bestiary

Warlock
- Experience
- 4000
- Health
- 3200
- Speed
- 220
- Armor
- 32
- Defense
- 50
- Spawns on the map
- 19
Immune to
Energy Fire Poison Paralyze Outfit change Drunkenness Invisibility
Behaviour
- Summonable
- No
- Convinceable
- No
- Illusionable
- No
Attacks
Melee up to 118 · physical · manadrain · fire · energy · firefield · speed
Summons
stone golem (10%). Up to 1 at once.
Loot
| Item | Chance | Amount |
|---|---|---|
Bag | 100% | 1 |
Gold Coin | 30.03% | 1–79 |
Cherry | 19.74% | 1–4 |
Candlestick | 13.62% | 1 |
Inkwell | 11.3% | 1 |
Bread | 8.92% | 1 |
Poison Dagger | 7.73% | 1 |
Mushrooms | 6.67% | 1–2 |
Skull Staff | 6.19% | 1 |
Dark Mushroom | 2.9% | 1 |
Mind Stone | 2.1% | 1 |
Energy Ring | 1.97% | 1 |
Blue Robe | 1.58% | 1 |
Small Sapphire | 1.26% | 1 |
Talon | 1.06% | 1 |
Crystal Ring | 0.7% | 1 |
Scrap of a Warlock Robe | 0.5% | 1 |
Ring of the Sky | 0.4% | 1 |
Red Tome | 0.25% | 1 |
Warlock's Charged Rune | 0.25% | 1 |
Golden Armor | 0.21% | 1 |
Warlock's Storm Orb | 0.1% | 1 |
Piggy Bank | 0.07% | 1 |






















