Thais

Turvy
“It is an absolute honour to provide weaponry and armor to the courageous adventurers of Thais, just so long as you have the gold to pay for it.”
Comerciante
Vende
| Objeto | Precio |
|---|---|
Axe | 20 gp |
Battle Hammer | 350 gp |
Brass Armor | 450 gp |
Chain Armor | 200 gp |
Chain Helmet | 52 gp |
Chain Legs | 80 gp |
Dagger | 5 gp |
Hand Axe | 8 gp |
Leather Armor | 35 gp |
Leather Helmet | 12 gp |
Mace | 90 gp |
Rapier | 15 gp |
Sabre | 35 gp |
Spear | 10 gp |
Steel Shield | 240 gp |
Sword | 85 gp |
Throwing Knife | 25 gp |
Wooden Shield | 15 gp |
Compra
| Objeto | Precio |
|---|---|
Axe | 7 gp |
Battle Axe | 80 gp |
Battle Hammer | 120 gp |
Battle Shield | 95 gp |
Brass Armor | 150 gp |
Brass Shield | 15 gp |
Chain Armor | 70 gp |
Chain Helmet | 17 gp |
Chain Legs | 25 gp |
Dagger | 2 gp |
Double Axe | 260 gp |
Halberd | 400 gp |
Hand Axe | 4 gp |
Leather Armor | 12 gp |
Leather Helmet | 4 gp |
Mace | 30 gp |
Morning Star | 90 gp |
Plate Armor | 400 gp |
Rapier | 5 gp |
Sabre | 12 gp |
Short Sword | 10 gp |
Spear | 3 gp |
Steel Helmet | 190 gp |
Steel Shield | 80 gp |
Sword | 25 gp |
Two Handed Sword | 450 gp |
Wooden Shield | 5 gp |



























